Butlins Minehead Caravan Holiday Prices 2021
Caravan holiday prices for 2021 at Butlins Minehead include your caravan accommodation and up to 6 FREE Butlins entertainment passes in 3 Bedroomed Caravans and 8 FREE passes in 4 Bedroomed Caravan, Linen included and Beds made up for Arrrival in all caravans
To book a caravan click the availabilty button on your choosen date, then click book now on your choosen caravan
Go to Butlins Minehead Caravan Hire Prices 2021 for APRIL / MAY /JUNE / JULY / AUGUST / SEPT / OCT /NOV / DEC
All Breaks in April up to 17th May 2021 at Butlins Minehead will be "Family Getaways" there is a BIG discount on these breaks as they will not include access to the Butlins main resort
Family Getaways - Butlins Minehead May 2021 | ||||||||
Day | Date | Nights | Whats On | Bromley & Linwood | Bordeaux Lake View | Sierra Deluxe | Sierra | Check Availability |
Bed Linen included in all Caravans | 4 Bed - 8 FREE Passes | 3 Bed - 6 FREEE Passes | 3 Bed - 6 FREE Passes | 3 Bed - 6 FREE Passes | To Book or check availabilty click below | |||
Mon | 3rd | 4 | Butlins Family Entertainment | £295 £206 | £270 £189 | £250 £175 | £230 £161 | ![]() |
Fri | 7th | 3 | Family Entertainment | £295 £206 | £270 £189 | £250 £175 | £230 £161 | ![]() |
Fri | 7th | 7 | Family Weekend & Just for Tots Midweek | £540 £378 | £490 £343 | £450 £315 | £420 £315 | ![]() |
Mon | 10th | 4 | Just 4 Tots Break | £295 £206 | £270 £189 | £250 £175 | £230 £161 | ![]() |
Fri | 14th | 3 | Family Weekend Break | £295 £206 | £270 £189 | £250 £175 | £230 £161 | ![]() |
Breaks from 17th May will include access to the Butlins Main Resort, but not to bookable facilities ie. Show & Swimming - read more about this | ||||||||
Mon | 17th | 4 | Term Time Midweek | £295 £221 | £270 £202 | £250 £187 | £230 £172 | ![]() |
Fri | 21st | 3 | Term Time Weekend | £295 £221 | £270 £202 | £250 £187 | £230 £172 | ![]() |
Fri | 21st | 7 | Term Time Week | £540 £405 | £490 £367 | £450 £337 | £420 £315 | ![]() |
Mon | 24th | 4 | Term Time Midweek | £295 £221 | £270 £202 | £250 £187 | £230 £172 | ![]() |
Fri | 28th | 7 | Half Term | £1100 £825 | £1050 £787 | £995 £746 | £970 £727 | ![]() |
Butlins Minehead Caravan Hire June 2021 Breaks in June up until 21st will include access to the Butlins Main Resort, but not to bookable facilities ie. Show & Swimming - read more about this | ||||||||
Day | Date | Nights | Whats On | Bromley & Linwood | Bordeaux Lake View | Sierra Deluxe | Sierra | Check Availability |
Bed Linen included in all Caravans | 4 Bed - 8 FREE Passes | 3 Bed - 6 FREE Passes | 3 Bed - 6 FREE Passes | 3 Bed - 6 FREE Passes | To Book or check availabilty click below | |||
Fri | 4th | 3 | Half Term | £340 £255 | £320 £240 | £300 £225 | £280 £210 | ![]() |
Mon | 7th | 4 | Just for Tots Break | £295 £221 | £270 £202 | £250 £187 | £230 £172 | ![]() |
Fri | 11th | 3 | Family Weekend | £330 £247 | £310 £232 | £290 £217 | £270 £202 | ![]() |
Mon | 14th | 4 | Term Time Midweek Break | £330 £247 | £310 £232 | £290 £217 | £270 £202 | ![]() |
Mon | 14th | 7 | 7 Night Family Holiday | £620 £465 | £580 £435 | £540 £405 | £500 £373 | ![]() |
Fri | 18th | 3 | Family Weekend Break | £330 £247 | £310 £232 | £290 £217 | £270 £202 | ![]() |
Fri | 18th | 7 | 7 Night Family Holiday | £620 £465 | £580 £435 | £540 £405 | £500 £373 | ![]() |
Breaks from 21st June onwards are priced to include full Butlins passes | ||||||||
Mon | 21st | 4 | Butlins Midweek Break | £330 | £310 | £290 | £270 | ![]() |
Mon | 21st | 7 | 7 Night Family Holiday | £620 | £580 | £540 | £500 | ![]() |
Fri | 25th | 3 | Family Weekend | £330 | £310 | £290 | £270 | ![]() |
Fri | 25th | 7 | 7 Night Family Holiday | £620 | £580 | £540 | £500 | ![]() |
Mon | 28th | 4 | Term Time Midweek | £330 | £310 | £290 | £270 | ![]() |
Mon | 28th | 7 | 7 Night Family Holiday | £620 | £580 | £540 | £500 | ![]() |
Prices for ticketed / arena events 2021 - Madness £99pp, Shiiine £75pp, Cream £99pp (prices to be confirmed)
Solus Events: Spring Harvest is a private event and there is no entertainment taking place at this time, prices are for accommodation only.
ESF Football / Rugby tournaments - There is a full entertainment programme running at this time, however guests booked into caravans cannot take part in the tournament.
Adult Weekend Children Policy: On adult weekends there will be NO venues suitable for children.
Just for Tots Breaks: Please note there needs to be at least one child 5 or under in your party, entertainment finishes at approx' 9pm on these break.
Entertainment Key | |
Peak | |
Term Time Break | |
Just for Tots (needs to be an under 5 in your party | |
Adult Music Weekends - 18's and over | |
Solus Event | |
Arena Event - tickets extra charge |