Butlins Skegness Caravans 2019 Prices & Availability
THIS PAGE IS STILL UNDER CONSTRUCTION PLEASE CONTACT US FOR AVAILABILITY 01205 480184 / 07767721988
Prices are for up to 6 people in Band A & B 3 bedroom caravans, and for 8 people in 4 bedroom caravans at Butlins Skegness, additional guests up to the maximum capacity of the caravan can be added to your booking but will incur an additional fee, see table. Adult Weekends are max occupany 6 people in 3 bed caravans and 8 in 4 bedroom caravans)
Additional Passes | Cost per person |
OFF PEAK 3/4 NIGHTS | £20pp |
OFF PEAK 7 NIGHTS | £30pp |
PEAK 3/4 NIGHTS | £30pp |
OFF PEAK 7 NIGHTS | £50pp |
Discounts for under occupancy can apply, please enquire
Static Caravans at Butlins Skegness - April 2019 | |||||||
Day | Date | Duration | Whats On April | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 8 | 6 | 6 | Click on button below | |||
Mon | 1st | 4 | Term Time Midweek Break (U) | £320 | £260 | £240 | ![]() |
Mon | 1st | 7 | Midweek & Easter Weekend Family Break (U) | £440 | £370 | £340 | ![]() |
Fri | 5th | 3 | Butlins Easter Weekend Break (U) | £370 | £310 | £290 | ![]() |
Fri | 5th | 7 | Butlins Easter Break (U) | £440 | £370 | £340 | ![]() |
Mon | 8th | 4 | Butlins Easter Midweek Break (U) | £370 | £310 | £290 | ![]() |
Mon | 8th | 7 | Butlins Easter Break (U) | £440 | £370 | £340 | ![]() |
Fri | 12th | 3 | Butlins Easter Break (U) | £390 | £330 | £310 | ![]() |
Mon | 15th | 4 | Spring Harvest * (INFO) | £420 | £320 | £290 | ![]() |
Fri | 19th | 3 | Easter - Good Friday (U) | £490 | £460 | £430 | ![]() |
Fri | 19th | 7 | Easter Week (U) | £730 | £660 | £630 | ![]() |
Mon | 22nd | 4 | Butlins Easter Break (U) | £440 | £370 | £350 | ![]() |
Fri | 26th | 3 | T B C | ||||
Mon | 31st | 4 | Just for Tots | £340 | £280 | £260 | ![]() |
Static Caravans at Butlins Skegness - May 2019 | |||||||
Day | Date | Duration | Whats On May | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 8 | 6 | 6 | Click on button below | |||
Fr | 3rd | 3 | Family Entertainment (and ESF*** INFO) | £360 | £280 | £260 | ![]() |
Mon | 6th | 4 | Term Time Midweek (U) | £340 | £260 | £240 | ![]() |
Mon | 6th | 7 | Term Time Midweek & Weekend (U) | £390 | £320 | £290 | ![]() |
Fri | 10th | 3 | Family Entertainment (and ESF *** INFO) | £340 | £260 | £240 | ![]() |
Mon | 13th | 4 | Just for Tots Family Break for under 5s ** | £340 | £260 | £240 | ![]() |
Fri | 17th | 3 | T B C | ![]() | |||
Fri | 17th | 7 | T B C | ![]() | |||
Mon | 20th | 4 | Midweek Break & May Half Term | £340 | £260 | £240 | ![]() |
Fri | 24th | 7 | May Half Term | £950 | £790 | £770 | ![]() |
Fri | 29th | 3 | May Half Term | £390 | £310 | £290 | ![]() |
Family Caravans Butlins Skegness - July 2019 | |||||||
Day | Date | Duration | Whats On July | 4 Bed | Band A | Band B | Check Availability |
Number of entertainment wristbands included in the price | 8 | 6 | 6 | Click on button below | |||
Sat | 6th | 7 | Butlins Family Entertainment | £690 | £570 | £550 | ![]() |
Sat | 13th | 7 | Butlins Family Entertainment | £790 | £670 | £650 | ![]() |
Sat | 20th | 7 | Summer Holidays Schools Out | £1190 | £1140 | £990 | ![]() |
Sat | 27th | 7 | Summer Holidays Schools Out | £1190 | £1140 | £990 | ![]() |
Caravan Hire Butlins Skegness - September 2018 | |||||||
Day | Date | Duration | Whats On September | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 8 | 6 | 6 | Click on button below | |||
Mon | 2nd | 4 | Midweek Family Break | £350 | £270 | £250 | ![]() |
Mon | 2nd | 7 | Weekend & Midweek | £460 | £340 | £320 | ![]() |
Fri | 6th | 3 | Term Time Weekend | £350 | £270 | £250 | ![]() |
Fri | 6th | 7 | Weekend & Just for Tots Midweek | £460 | £340 | £320 | ![]() |
Mon | 9th | 4 | Just for Tots - especially for under 5s ** | £340 | £260 | £240 | ![]() |
Fri | 13th | 3 | 90's Reloaded (18) | £795 | £570 | £550 | ![]() |
Mon | 16th | 4 | Term Time Midweek | £340 | £260 | £240 | ![]() |
Fri | 20th | 3 | Northern Soul Survivors | £795 | £570 | £550 | ![]() |
Mon | 23rd | 4 | Term Time Midweek | £340 | £260 | £240 | ![]() |
Fri | 27th | 3 | Absolute 80's (18) | £795 | £570 | £550 | ![]() |
Mon | 30th | 4 | Term Time Midweek | £340 | £260 | £240 | ![]() |
Butlins Skegness Holidays - October 2018 | |||||||
Day | Date | Duration | Whats On October | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 8 | 6 | 6 | Click on button below | |||
Fri | 4th | 3 | GB Alternative Music (18) | £795 | £570 | £550 | ![]() |
Mon | 7th | 4 | Butlins Just for Tots Break | £340 | £260 | £240 | ![]() |
Mon | 7th | 7 | Just for Tots Midweek & Family Weekend | £450 | £340 | £320 | ![]() |
Fri | 11th | 3 | Weekend Family Entertainment | £340 | £260 | £240 | ![]() |
Fri | 11th | 7 | Weekend & Midweek | £450 | £340 | £320 | ![]() |
Mon | 14th | 4 | Midweek Family Break | £340 | £260 | £240 | ![]() |
Fri | 18th | 3 | Schools Out | £440 | £340 | £320 | ![]() |
Fri | 18th | 7 | October Half Term | £790 | £690 | £650 | ![]() |
Mon | 21st | 4 | Schools Out | £360 | £280 | £260 | ![]() |
Fri | 25th | 3 | Halloween | £390 | £300 | £280 | ![]() |
Fri | 25th | 7 | Schools Out | £890 | £790 | £700 | ![]() |
Mon | 28th | 4 | Schools Out & Halloween | £390 | £300 | £280 | ![]() |
Butlins Skegness Holidays - November 2019 | |||||||
Day | Date | Duration | Whats On November | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 8 | 6 | 6 | Click on button below | |||
Fri | 2nd | 3 | We Love the 70's Weekend | £795 | £570 | £540 | ![]() |
Fri | 9th | 3 | Back to the 2000's | £695 | £470 | £450 | ![]() |
Butlins Entertainment Key | |
Peak | |
Term Time Break | |
Just for Tots (needs to be an under 5 in your party | |
Adult Music Weekends - 18's and over | |
Solus Event |
*all offers are subject to availability, and may be discontinued at any time. Bookings taken before offer started will not be included.
** Pre -school Break for under 5s, at least one child under 5 must be on each booking and evening entertainment will end at 9pm at the lastest.
*** ESFF Football festival, there is a full programme of family entertainment on this weekend, but guests are not allowed to enter the football competitions or awards.
**** Spring Harvest is a private event, there will be no access to Butlins facilities at this time, booking is accommodation only passes into Spring Harvest would need to be purchased separately
Please note there is a £75 refundable breakage's bond to pay on top of the advertised price for all family holidays and breaks this may increase to a £100 (minimum) on Adult Weekends.
Fill out a Booking Form HERE
** Pre -school Break for under 5s, at least one child under 5 must be on each booking and evening entertainment will end at 9pm at the lastest.
*** ESFF Football festival, there is a full programme of family entertainment on this weekend, but guests are not allowed to enter the football competetions or awards.
**** Spring Harvest is a private event, there will be no access to Butlins facilities at this time, booking is accommodation only passes into Spring Harvest would need to be purchased separately
Please note there is a £50 refundable breakage's bond to pay on top of the advertised price for all family holidays and breaks and a £100 (minimum) on all Adult Weekends.